Grade | Size (Bright Round Bar) |
Rate in INR | Rate in USD M/TON | Grade | Size (Bright Round Bar) |
Rate in INR | Rate in USD M/TON |
Stainless Steel 304 Bright Bar | 4 mm to 8 mm | 162 | 2314 | SS 304L Bright Bar | 4 mm to 8 mm | 167 | 2386 |
Stainless Steel 304 Bright Bar | 9 mm to 20 mm | 162 | 2314 | SS 304L Bright Bar | 9 mm to 20 mm | 167 | 2386 |
Stainless Steel 304 Bright Bar | 21 mm to 40 mm | 150 | 2143 | SS 304L Bright Bar | 21 mm to 40 mm | 155 | 2214 |
Stainless Steel 304 Bright Bar | 41 mm to 60 mm | 150 | 2143 | SS 304L Bright Bar | 41 mm to 60 mm | 155 | 2214 |
Stainless Steel 304 Bright Bar | 61 mm to 80 mm | 152 | 2171 | SS 304L Bright Bar | 61 mm to 80 mm | 157 | 2243 |
Stainless Steel 304 Bright Bar | 81 mm to 100 mm | 152 | 2171 | SS 304L Bright Bar | 81 mm to 100 mm | 157 | 2243 |
Stainless Steel 304 Bright Bar | 101 mm to 120 mm | 152 | 2171 | SS 304L Bright Bar | 101 mm to 120 mm | 157 | 2243 |
Stainless Steel 304 Bright Bar | 121 mm to 140 mm | 152 | 2171 | SS 304L Bright Bar | 121 mm to 140 mm | 157 | 2243 |
Stainless Steel 304 Bright Bar | 141 mm to 160 mm | 175 | 2500 | SS 304L Bright Bar | 141 mm to 160 mm | 180 | 2571 |
Stainless Steel 304 Bright Bar | 161 mm to 180 mm | 175 | 2500 | SS 304L Bright Bar | 161 mm to 180 mm | 180 | 2571 |
Stainless Steel 304 Bright Bar | 181 mm to 200 mm | 175 | 2500 | SS 304L Bright Bar | 181 mm to 200 mm | 180 | 2571 |
Stainless Steel 304 Bright Bar | 201 mm to 220 | 175 | 2500 | SS 304L Bright Bar | 201 mm to 220 | 180 | 2571 |
Stainless Steel 304 Bright Bar | 221 mm to 240 mm | 180 | 2571 | SS 304L Bright Bar | 221 mm to 240 mm | 185 | 2643 |
Stainless Steel 304 Bright Bar | 241 mm to 260 mm | 180 | 2571 | SS 304L Bright Bar | 241 mm to 260 mm | 185 | 2643 |
Stainless Steel 304 Bright Bar | 261 mm to 280 mm | 180 | 2571 | SS 304L Bright Bar | 261 mm to 280 mm | 185 | 2643 |
Stainless Steel 304 Bright Bar | 281 mm to 300 mm | 180 | 2571 | SS 304L Bright Bar | 281 mm to 300 mm | 185 | 2643 |
Stainless Steel 304 Bright Bar | 300 mm to 320 mm | 180 | 2571 | SS 304L Bright Bar | 300 mm to 320 mm | 185 | 2643 |
Stainless Steel 304 Bright Bar | 321 mm to 340 mm | 190 | 2714 | SS 304L Bright Bar | 321 mm to 340 mm | 195 | 2786 |
Stainless Steel 304 Bright Bar | 341 mm to 360 mm | 190 | 2714 | SS 304L Bright Bar | 341 mm to 360 mm | 195 | 2786 |
Stainless Steel 304 Bright Bar | 361 mm to 380 | 200 | 2857 | SS 304L Bright Bar | 361 mm to 380 mm | 205 | 2929 |
Stainless Steel 304 Bright Bar | 381 mm to 400 mm | 200 | 2857 | SS 304L Bright Bar | 381 mm to 400 mm | 205 | 2929 |
Grade | Size (Bright Round Bar) | Rate in INR | Rrate in USD M/TON | Grade | Size (Bright Round Bar) | Rate in INR | Rate in USD M/TON |
Stainless Steel 316 Bright Round Bar | 4 mm to20 mm | 232 | 3314 | SS 316L Bright Bar | 4 mm to 20 mm | 240 | 3429 |
Stainless Steel 316 Bright Round Bar | 21 mm to 40 mm | 232 | 3314 | SS 316L Bright Bar | 21 mm to 40 mm | 240 | 3429 |
Stainless Steel 316 Bright Round Bar | 41 mm to 60 mm | 250 | 3571 | SS 316L Bright Bar | 41 mm to 60 mm | 240 | 3429 |
Stainless Steel 316 Bright Round Bar | 61 mm to 80 mm | 250 | 3571 | SS 316L Bright Bar | 61 mm to 80 mm | 250 | 3571 |
Stainless Steel 316 Bright Round Bar | 81 mm to 100 mm | 250 | 3571 | SS 316L Bright Bar | 81 mm to 100 mm | 270 | 3857 |
Stainless Steel 316 Bright Round Bar | 101 mm to 120 mm | 285 | 4071 | SS 316L Bright Bar | 101 mm to 120 mm | 300 | 4286 |
Stainless Steel 316 Bright Round Bar | 121 mm to 140 mm | 285 | 4071 | SS 316L Bright Bar | 121 mm to 140 mm | 305 | 4357 |
Stainless Steel 316 Bright Round Bar | 141 mm to 160 mm | 285 | 4071 | SS 316L Bright Bar | 141 mm to 160 mm | 305 | 4357 |
Stainless Steel 316 Bright Round Bar | 161 mm to 180 mm | 285 | 4071 | SS 316L Bright Bar | 161 mm to 180 mm | 305 | 4357 |
Stainless Steel 316 Bright Round Bar | 181 mm to 200 mm | 285 | 4071 | SS 316L Bright Bar | 181 mm to 200 mm | 305 | 4357 |
Stainless Steel 316 Bright Round Bar | 201 mm to 220 mm | 285 | 4071 | SS 316L Bright Bar | 201 mm to 220 mm | 305 | 4357 |
Stainless Steel 316 Bright Round Bar | 221 mm to 240 mm | 285 | 4071 | SS 316L Bright Bar | 221 mm to 240 mm | 305 | 4357 |
Stainless Steel 316 Bright Round Bar | 241 mm to 260 mm | 285 | 4071 | SS 316L Bright Bar | 241 mm to 260 mm | 305 | 4357 |
Stainless Steel 316 Bright Round Bar | 261 mm to 280 mm | 285 | 4071 | SS 316L Bright Bar | 261 mm to 280 mm | 305 | 4357 |
Stainless Steel 316 Bright Round Bar | 281 mm to 300 mm | 290 | 4143 | SS 316L Bright Bar | 281 mm to 300 mm | 305 | 4357 |
Stainless Steel 316 Bright Round Bar | 300 mm to 320 mm | 290 | 4143 | SS 316L Bright Bar | 300 mm to 320 mm | 310 | 4429 |
Stainless Steel 316 Bright Round Bar | 321 mm to 340 mm | 290 | 4143 | SS 316L Bright Bar | 321 mm to 340 mm | 310 | 4429 |
Stainless Steel 316 Bright Round Bar | 341 mm to 360 mm | 295 | 4214 | SS 316L Bright Bar | 341 mm to 360 mm | 315 | 4500 |
Stainless Steel 316 Bright Round Bar | 361 mm to 380 mm | 295 | 4214 | SS 316L Bright Bar | 361 mm to 380 mm | 315 | 4500 |
Stainless Steel 316 Bright Round Bar | 381 mm to 400 mm | 295 | 4214 | SS 316L Bright Bar | 381 mm to 400 mm | 315 | 4500 |
Grade | Size (Black Round Bar) | Rate in INR | Rate in USD M/TON | Grade | Size (Black Round Bar) | Rate in INR | Rate in USD M/TON |
Stainless Steel 304 Black Round Bar | 4 mm to 20 mm | 150 | 2143 | SS 304L Black Bar | 4 mm to 20 mm | 155 | 2214 |
Stainless Steel 304 Black Round Bar | 21 mm to 40 mm | 150 | 2143 | SS 304L Black Bar | 21 mm to 40 mm | 155 | 2214 |
Stainless Steel 304 Black Round Bar | 41 mm to 60 mm | 145 | 2071 | SS 304L Black Bar | 41 mm to 60 mm | 150 | 2143 |
Stainless Steel 304 Black Round Bar | 61 mm to 80 mm | 145 | 2071 | SS 304L Black Bar | 61 mm to 80 mm | 150 | 2143 |
Stainless Steel 304 Black Round Bar | 81 mm to 100 mm | 145 | 2071 | SS 304L Black Bar | 81 mm to 100 mm | 150 | 2143 |
Stainless Steel 304 Black Round Bar | 101 mm to 120 mm | 145 | 2071 | SS 304L Black Bar | 101 mm to 120 mm | 150 | 2143 |
Stainless Steel 304 Black Round Bar | 121 mm to 140 mm | 145 | 2071 | SS 304L Black Bar | 121 mm to 140 mm | 150 | 2143 |
Stainless Steel 304 Black Round Bar | 141 mm to 160 mm | 150 | 2143 | SS 304L Black Bar | 141 mm to 160 mm | 155 | 2214 |
Stainless Steel 304 Black Round Bar | 161 mm to 180 mm | 150 | 2143 | SS 304L Black Bar | 161 mm to 180 mm | 155 | 2214 |
Stainless Steel 304 Black Round Bar | 181 mm to 200 mm | 150 | 2143 | SS 304L Black Bar | 181 mm to 200 mm | 155 | 2214 |
Stainless Steel 304 Black Round Bar | 201 mm to 220 mm | 150 | 2143 | SS 304L Black Bar | 201 mm to 220 mm | 155 | 2214 |
Stainless Steel 304 Black Round Bar | 221 mm to 240 mm | 155 | 2214 | SS 304L Black Bar | 221 mm to 240 mm | 160 | 2286 |
Stainless Steel 304 Black Round Bar | 241 mm to 260 mm | 155 | 2214 | SS 304L Black Bar | 241 mm to 260 mm | 160 | 2286 |
Stainless Steel 304 Black Round Bar | 261 mm to 280 mm | 160 | 2286 | SS 304L Black Bar | 261 mm to 280 mm | 165 | 2357 |
Stainless Steel 304 Black Round Bar | 281 mm to 300 mm | 160 | 2286 | SS 304L Black Bar | 281 mm to 300 mm | 165 | 2357 |
Stainless Steel 304 Black Round Bar | 300 mm to 320 mm | 160 | 2286 | SS 304L Black Bar | 300 mm to 320 mm | 165 | 2357 |
Stainless Steel 304 Black Round Bar | 321 mm to 340 mm | 165 | 2357 | SS 304L Black Bar | 321 mm to 340 mm | 170 | 2429 |
Stainless Steel 304 Black Round Bar | 341 mm to 360 mm | 165 | 2357 | SS 304L Black Bar | 341 mm to 360 mm | 170 | 2429 |
Stainless Steel 304 Black Round Bar | 361 mm to 380 mm | 165 | 2357 | SS 304L Black Bar | 361 mm to 380 mm | 170 | 2429 |
Stainless Steel 304 Black Round Bar | 381 mm to 400 mm | 170 | 2429 | SS 304L Black Bar | 381 mm to 400 mm | 175 | 2500 |
Grade | Size (Black Round Bar) | Rate in INR | Rate in USD M/TON | Grade | Size (Black Round Bar) | Rate in INR | Rate in USD M/TON |
Stainless Steel 316 Black Round Bar | 4 mm to 20 mm | 195 | 2786 | SS 316L Black Bar | 4 mm to 20 mm | 200 | 2857 |
Stainless Steel 316 Black Round Bar | 21 mm to 40 mm | 195 | 2786 | SS 316L Black Bar | 21 mm to 40 mm | 200 | 2857 |
Stainless Steel 316 Black Round Bar | 41 mm to 60 mm | 195 | 2786 | SS 316L Black Bar | 41 mm to 60 mm | 200 | 2857 |
Stainless Steel 316 Black Round Bar | 61 mm to 80 mm | 195 | 2786 | SS 316L Black Bar | 61 mm to 80 mm | 200 | 2857 |
Stainless Steel 316 Black Round Bar | 81 mm to 100 mm | 205 | 2929 | SS 316L Black Bar | 81 mm to 100 mm | 210 | 3000 |
Stainless Steel 316 Black Round Bar | 101 mm to 120 mm | 205 | 2929 | SS 316L Black Bar | 101 mm to 120 mm | 210 | 3000 |
Stainless Steel 316 Black Round Bar | 121 mm to 140 mm | 205 | 2929 | SS 316L Black Bar | 121 mm to 140 mm | 210 | 3000 |
Stainless Steel 316 Black Round Bar | 141 mm to 160 mm | 205 | 2929 | SS 316L Black Bar | 141 mm to 160 mm | 210 | 3000 |
Stainless Steel 316 Black Round Bar | 161 mm to 180 mm | 210 | 3000 | SS 316L Black Bar | 161 mm to 180 mm | 215 | 3071 |
Stainless Steel 316 Black Round Bar | 181 mm to 200 mm | 210 | 3000 | SS 316L Black Bar | 181 mm to 200 mm | 215 | 3071 |
Stainless Steel 316 Black Round Bar | 201 mm to 220 mm | 210 | 3000 | SS 316L Black Bar | 201 mm to 220 mm | 215 | 3071 |
Stainless Steel 316 Black Round Bar | 221 mm to 240 mm | 215 | 3071 | SS 316L Black Bar | 221 mm to 240 mm | 220 | 3143 |
Stainless Steel 316 Black Round Bar | 241 mm to 260 mm | 215 | 3071 | SS 316L Black Bar | 241 mm to 260 mm | 220 | 3143 |
Stainless Steel 316 Black Round Bar | 261 mm to 280 mm | 215 | 3071 | SS 316L Black Bar | 261 mm to 280 mm | 220 | 3143 |
Stainless Steel 316 Black Round Bar | 281 mm to 300 mm | 220 | 3143 | SS 316L Black Bar | 281 mm to 300 mm | 225 | 3214 |
Stainless Steel 316 Black Round Bar | 300 mm to 320 mm | 220 | 3143 | SS 316L Black Bar | 300 mm to 320 mm | 225 | 3214 |
Stainless Steel 316 Black Round Bar | 321 mm to 340 mm | 220 | 3143 | SS 316L Black Bar | 321 mm to 340 mm | 225 | 3214 |
Stainless Steel 316 Black Round Bar | 341 mm to 360 mm | 230 | 3286 | SS 316L Black Bar | 341 mm to 360 mm | 235 | 3357 |
Stainless Steel 316 Black Round Bar | 361 mm to 380 mm | 230 | 3286 | SS 316L Black Bar | 361 mm to 380 mm | 235 | 3357 |
Stainless Steel 316 Black Round Bar | 381 mm to 400 mm | 230 | 3286 | SS 316L Black Bar | 381 mm to 400 mm | 235 | 3357 |
Grade | Size (Bright Round Bar) | Rate in INR | Rate in USD M/TON | Grade | Size (Black Round Bar) | Rate in INR | Rate in USD M/TON |
Stainless Steel 410 Bright Round Bar | 4 mm to 8 | 125 | 1786 | SS 410 Black Bar | 4 mm to 8 | 0 | |
Stainless Steel 410 Bright Round Bar | 9 mm to 20 | 125 | 1786 | SS 410 Black Bar | 9 mm to 20 | 90 | 1286 |
Stainless Steel 410 Bright Round Bar | 21 mm to 40 | 115 | 1643 | SS 410 Black Bar | 21 mm to 40 | 90 | 1286 |
Stainless Steel 410 Bright Round Bar | 41 mm to 60 | 105 | 1500 | SS 410 Black Bar | 41 mm to 60 | 90 | 1286 |
Stainless Steel 410 Bright Round Bar | 61 mm to 80 | 105 | 1500 | SS 410 Black Bar | 61 mm to 80 | 90 | 1286 |
Stainless Steel 410 Bright Round Bar | 81 mm to 100 | 105 | 1500 | SS 410 Black Bar | 81 mm to 100 | 95 | 1357 |
Stainless Steel 410 Bright Round Bar | 101 mm to 120 | 105 | 1500 | SS 410 Black Bar | 101 mm to 120 | 95 | 1357 |
Stainless Steel 410 Bright Round Bar | 121 mm to 140 | 120 | 1714 | SS 410 Black Bar | 121 mm to 140 | 95 | 1357 |
Stainless Steel 410 Bright Round Bar | 141 mm to 160 | 120 | 1714 | SS 410 Black Bar | 141 mm to 160 | 95 | 1357 |
Stainless Steel 410 Bright Round Bar | 161 mm to 180 | 120 | 1714 | SS 410 Black Bar | 161 mm to 180 | 110 | 1571 |
Stainless Steel 410 Bright Round Bar | 181 mm to 200 | 125 | 1786 | SS 410 Black Bar | 181 mm to 200 | 110 | 1571 |
Stainless Steel 410 Bright Round Bar | 201 mm to 220 | 125 | 1786 | SS 410 Black Bar | 201 mm to 220 | 110 | 1571 |
Stainless Steel 410 Bright Round Bar | 221 mm to 240 | 130 | 1857 | SS 410 Black Bar | 221 mm to 240 | 115 | 1643 |
Stainless Steel 410 Bright Round Bar | 241 mm to 260 | 135 | 1929 | SS 410 Black Bar | 241 mm to 260 | 115 | 1643 |
Stainless Steel 410 Bright Round Bar | 261 mm to 280 | 135 | 1929 | SS 410 Black Bar | 261 mm to 280 | 120 | 1714 |
Stainless Steel 410 Bright Round Bar | 281 mm to 300 | 135 | 1929 | SS 410 Black Bar | 281 mm to 300 | 125 | 1786 |
Grade | Size Bright Round Bar) | Rate in INR | Rate in USD M/TON | Grade | Size (Black Round Bar) | Rate in INR | Rate in USD M/TON |
Stainless Steel 420 Bright Round Bar | 4 mm 8 mm | 125 | 1786 | SS 420 Black Round Bar | 4 mm 8 mm | - | - |
Stainless Steel 420 Bright Round Bar | 9 mm 20 mm | 125 | 1786 | SS 420 Black Round Bar | 9 mm 20 mm | 90 | 1286 |
Stainless Steel 420 Bright Round Bar | 21 mm 40 mm | 115 | 1643 | SS 420 Black Round Bar | 21 mm 40 mm | 90 | 1286 |
Stainless Steel 420 Bright Round Bar | 41 mm 60 mm | 105 | 1500 | SS 420 Black Round Bar | 41 mm 60 mm | 90 | 1286 |
Stainless Steel 420 Bright Round Bar | 61 mm 80 mm | 105 | 1500 | SS 420 Black Round Bar | 61 mm 80 mm | 90 | 1286 |
Stainless Steel 420 Bright Round Bar | 81 mm 100 mm | 105 | 1500 | SS 420 Black Round Bar | 81 mm 100 mm | 95 | 1357 |
Stainless Steel 420 Bright Round Bar | 101 mm 120 mm | 105 | 1500 | SS 420 Black Round Bar | 101 mm 120 mm | 95 | 1357 |
Stainless Steel 420 Bright Round Bar | 121 mm 140 mm | 120 | 1714 | SS 420 Black Round Bar | 121 mm 140 mm | 95 | 1357 |
Stainless Steel 420 Bright Round Bar | 141 mm 160 mm | 120 | 1714 | SS 420 Black Round Bar | 141 mm 160 mm | 95 | 1357 |
Stainless Steel 420 Bright Round Bar | 161 mm 180 mm | 120 | 1714 | SS 420 Black Round Bar | 161 mm 180 mm | 110 | 1571 |
Stainless Steel 420 Bright Round Bar | 181 mm 200 mm | 125 | 1786 | SS 420 Black Round Bar | 181 mm 200 mm | 110 | 1571 |
Stainless Steel 420 Bright Round Bar | 201 mm 220 mm | 125 | 1786 | SS 420 Black Round Bar | 201 mm 220 mm | 110 | 1571 |
Stainless Steel 420 Bright Round Bar | 221 mm 240 mm | 130 | 1857 | SS 420 Black Round Bar | 221 mm 240 mm | 115 | 1643 |
Stainless Steel 420 Bright Round Bar | 241 mm 260 mm | 135 | 1929 | SS 420 Black Round Bar | 241 mm 260 mm | 115 | 1643 |
Stainless Steel 420 Bright Round Bar | 261 mm 280 mm | 135 | 1929 | SS 420 Black Round Bar | 261 mm 280 mm | 120 | 1714 |
Stainless Steel 420 Bright Round Bar | 281 mm 300 mm | 135 | 1929 | SS 420 Black Round Bar | 281 mm 300 mm | 125 | 1786 |
We Export & Supply To 316/316L Stainless Steel Round Bar Price, SS 304/304L Bright Bar Latest Price
Mexico, Algiers, Algeria, Brazil, Russia, Antananarivo, Ethiopa, Yemen, Qatar, Kolwezi, Durban, Singapore, Bamako, Subra al-Haymah, South Africa, Mozambique, Indonesia, Canada, South America, Spain, Alexandria, Tripoli, Conakry, Accra, Austria, Cameroon, Dar es Salaam, Israel, Malaysia, London, Iran, Casablanca, Yaoundé, Douala, Kinshasa, Maiduguri, Fez, Houston, Bangladesh, Netherland, Dubai, Abidjan, New York, Ghana, Mbuji-Mayi, Pretoria, Turkey, UK, Cape Town, Nairobi, Rabat, UAE, Australia, Kano, Freetown, Ibadan, Zaria, Maputo, Mozabique, Johannesburg, Sudan, Dakar, Giza, Ouagadougou, Peru, Kazakhstan, Port Harcourt, Lagos, Chine, Harare, Angola, Colombo, Saudi Arabia, Argentina, Austalia, Nigeria, Phillipine, Soweto, United States, Azerbaijan, Benin, Lebanon, Abu Dhabi, Port Elizabeth, Vietnam, Mogadishu, Iraq, Uganda, Sri Lanka, Kuwait, Luanda, Brazzaville, Omdurman, Kaduna, Jordon, Thailand (Bangkok), Cyprus, Colombia, Lubumbashi, Tunisia, New Zealand, Addis Ababa, Cairo, Venezuela, Germany, Kampala, Egypt, Khartoum, Myanmar, Oman, Jordan, Bulawayo, Africa, Morocco, Italy, Hong Kong, Bahrain, Trinidad and Tobago.
Amravati, Waghala, Allahabad, Udgir, Madurai, Saharanpur, Bhopal, West Bengal, Lucknow, Assam, India, Puducherry, Benin, Thane, Kerala, Ambattur, Ambala, Virar, Jharkhand, Solapur, Patna, Meerut, Bundi, Faridabad, Bikaner, Kanpur, Gujarat, Nanded, Blair, Gujarat, Bihar, Orissa, Kalyani, Haora, Buxar, Madhya Pradesh, Akola, Pune, Vasai, Kolkata, Karnataka, Dhanbad, Port, Jabalpur, Raipur, Coimbatore, Rajkot, Guwahati, Nagaur, Mizoram, Jodhpur, Nashik, Kasganj, Nagda, Rajasthan, Visakhapatnam, Hubli and Dharwad, Jamalpur, Suryapet, Ghaziabad, Loni, Indore, Datia, Hyderabad, Mangalore, Miryalaguda, Manipur, Haryana, Kurnool, Bansberia, Jhansi, Bhavnagar, Navi Mumbai, Guntur, Jamnagar, Sadar, Maharashtra, Asansol, Amritsar, Belgaum, Nagpur, Gorakhpur, Betul, Bhiwadi, Ahmedabad, Muktsar, Ranchi, Durgapur, Bhadreswar, Tadepalligudem, Uttar Pradesh, Punjab, Ajmer, Ujjain, Nagapattinam, Bangalore, Delhi, Ballia, Agra, Gwalior, Chhattisgarh, Vijayawada, Ludhiana, Pimpri and Chinchwad, Kota, Dehradun, Chennai, Tirunelveli, Hinganghat, Dombivali, Kalyan, Banswara, Vadodara, Varanasi, Srinagar, Jaipur, Surat, Andhra Pradesh, Kolapur, Mumbai, Ulhasnagar, Aurangabad, Siliguri, Chandigarh, Tripura, Baraut, Gulbarga, Tamil Nadu.